Dragon List
Name | Source | Company | Pages | Age Categories | OGC? | CRs |
Abyssal dragon | Armies of the Abyss Web Enhancement | Green Ronin Publishing | 1-2 | N/A (Template) | Yes | +2 |
Abyssal serpent | The Slayer's Guide to Dragons | Mongoose Publishing | 18-20 | 1-13 | Yes† | 3-30 |
Adamantite dragon | Creature Catalog | Creature Catalog | 1-2 | 1-12 | Yes | 6-31 |
Amethyst dragon | Monster Manual II | Wizards of the Coast | 79-80 | 1-12 | No | 3-25 |
Amethyst dragon | Psionics Handbook Web Enhancement | Wizards of the Coast | 1-2 | 1-12 | No | 3-25 |
Aqua dragon | Aquela | Aquela | 1 | 1-12 | Yes | 2-23 |
Azure dragon | Chronicles of Terror | The Reprieve | 101-103 | 1-12 | Yes | 4-30 |
Baal Shiruat | The Slayer's Guide to Dragons | Mongoose Publishing | 31-33 | N/A (Unique) | Yes† | 21 |
Bahamut | Manual of the Planes | Wizards of the Coast | 133 | N/A (Unique) | No | 25 |
Bahamut | Deities and Demigods | Wizards of the Coast | 58-60 | N/A (Unique) | No | N/A |
Barauthas/Spitting drake | Dragon #284 | Wizards of the Coast | 92-93 | N/A | No | 9 |
Bile wyrm | Draconic Lore | Fantasy Flight Games | 5-6 | 1-12 | Yes | 2-24 |
Black dragon | Monster Manual | Wizards of the Coast | 63-64 | 1-12 | Yes* | 2-21 |
Blast drake | Enchiridion of Mystic Music | S.T. Cooley Publishing | 66 | N/A | Yes | 2 |
Blast drake | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 2 |
Blast lizard | Draconic Lore | Fantasy Flight Games | 7 | N/A | Yes | 3 |
Blighterghast | Monsternomicon | Privateer Press | 49-50 | N/A | ? | 66 |
Blue dragon | Monster Manual | Wizards of the Coast | 65-66 | 1-12 | Yes* | 2-24 |
Brass dragon | Monster Manual | Wizards of the Coast | 70-71 | 1-12 | Yes* | 2-22 |
Bronze dragon | Monster Manual | Wizards of the Coast | 71-72 | 1-12 | Yes* | 2-24 |
Brown drage | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 1 |
Brown dragon | Monsters of Faerûn | Wizards of the Coast | 38 | 1-12 | No | 2-24 |
Cairn wyrm | Thee Compleat Librum ov Gar'Udok's Necromantic Artes | Ambient | 28-30 | 1-12 | Yes† | 2-24 |
Carp dragon/Yu lung | Oriental Adventures | Wizards of the Coast | 154-155 | 1-3 | No | 2-6 |
Carrion dragon | Dragons | Alderac Entertainment Group | 95-96 | 1-12 | ? | 2-24 |
Cave wurm | Dragon #296 | Wizards of the Coast | 78-79, 84-85 | 1-4 | No | 5-23 |
Cavern dragon | Draconic Lore | Fantasy Flight Games | 8-10 | 1-12 | Yes | 2-21 |
Caustic drake | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 2 |
Celestial dragon/T'ien lung | Oriental Adventures | Wizards of the Coast | 161-162 | 4-12 | No | 10-26 |
Cloud dragon | Tome of Horrors | Necromancer Games | 109-110 | 1-12 | Yes | 3-25 |
Cloud dragon | Creature Catalog | Creature Catalog | 1-2 | 1-12 | Yes | 3-25 |
Coiled dragon/Pan lung | Oriental Adventures | Wizards of the Coast | 158-159 | 4-12 | No | 7-22 |
Copper dragon | Monster Manual | Wizards of the Coast | 73 | 1-12 | Yes* | 2-24 |
Corpse tearer | Monster Manual II | Wizards of the Coast | 141-143 | N/A | No | 28 |
Courier drake | Draconic Lore | Fantasy Flight Games | 25-26 | 1-4 | Yes | 1-4 |
Crested felldrake | Monster Manual II | Wizards of the Coast | 97-98 | N/A | No | 1 |
Crystal dragon | Monster Manual II | Wizards of the Coast | 81-82 | 1-12 | No | 2-23 |
Crystal dragon | Psionics Handbook Web Enhancement | Wizards of the Coast | 3-4 | 1-12 | No | 2-23 |
Chthonian dragon | Draconic Lore | Fantasy Flight Games | 10-13 | 1-12 | Yes | 3-25 |
Cursed wurm | The World of Draelor | The World of Draelor | 1 | N/A (Template) | Yes | x3/4 |
Daiteen dragon | Chronicles of Terror | The Reprieve | 104-105 | 1-12 | Yes | 3-24 |
Deep dragon | Monsters of Faerûn | Wizards of the Coast | 40 | 1-12 | No | 2-24 |
Diamondback dragon | Draconic Lore | Fantasy Flight Games | 13-15 | 1-12 | Yes | 3-24 |
Dire dragon | Draconic Lore | Fantasy Flight Games | 16-18 | 1-12 | Yes | 2-19 |
Drakolisk | Tome of Horrors | Necromancer Games | 108 | N/A | Yes | 7 |
Dragoncat | Menagerie | Viking Games | 18 | N/A | Yes† | 9 |
Dragonkin | The Slayer's Guide to Dragons | Mongoose Publishing | 20-21 | N/A (Template) | Yes† | -2 |
Dragon of benevolent wisdom | Dragons | Alderac Entertainment Group | 96-97 | N/A | ? | 25 |
Dragon of elemental fire | Dragons | Alderac Entertainment Group | 83-84 | N/A | ? | 15 |
Dragon of elemental water | Dragons | Alderac Entertainment Group | 84-86 | N/A | ? | 15 |
Dragon of Melnibone | Dragon Lords of Melnibone | Chaosium | 141-142 | N/A | No‡ | 18 |
Dragon of misrule | Dragons | Alderac Entertainment Group | 99-100 | 1-12 | ? | 2-22 |
Dragon of primal air | Dragons | Alderac Entertainment Group | 80-81 | N/A | ? | 15 |
Dragon of primal earth | Dragons | Alderac Entertainment Group | 82-83 | N/A | ? | 15 |
Dragon of whispers | Dragons | Alderac Entertainment Group | 98-99 | 1-12 | ? | 2-22 |
Dragonshark | Draconic Lore | Fantasy Flight Games | 18-19 | N/A | Yes | 19 |
Dragon steed | Homebrew Creature Site | Homebrew Creature Site | 1 | N/A | Yes | 4 |
Dragon turtle | Monster Manual | Wizards of the Coast | 76-77 | N/A | Yes* | 9 |
Dragoth worker | Draconic Lore | Fantasy Flight Games | 20-21 | N/A | Yes | 2 |
Dragoth knight | Draconic Lore | Fantasy Flight Games | 20-22 | N/A | Yes | 4** |
Dragoth adept | Draconic Lore | Fantasy Flight Games | 20, 22-23 | N/A | Yes | 6** |
Dravern | Homebrew Creature Site | Homebrew Creature Site | 1 | N/A | Yes | ?? |
Dread linnorm | Monster Manual II | Wizards of the Coast | 141-142 | N/A | No | 25 |
Earth dragon/Li lung | Oriental Adventures | Wizards of the Coast | 156-157 | 4-12 | No | 8-24 |
Emerald dragon | Monster Manual II | Wizards of the Coast | 82-83 | 1-12 | No | 2-24 |
Emerald dragon | Psionics Handbook Web Enhancement | Wizards of the Coast | 4-5 | 1-12 | No | 2-24 |
Entropic dragon | Draconic Lore | Fantasy Flight Games | 32-34 | 1-12 | Yes | 3-25 |
Ermalkankari/Stone drake | Dragon #284 | Wizards of the Coast | 93 | N/A | No | 10 |
Ethereal dragon | Minions: Fearsome Foes | Bastion Press | 29-30 | 6 | Yes | 15 |
Fairy dragon | Tome of Horrors | Necromancer Games | 110-111 | N/A | Yes | 2 |
Faerie dragon | Creature Catalog | Creature Catalog | 1-2 | N/A | Yes | 2 |
Fang dragon | Monsters of Faerûn | Wizards of the Coast | 41 | 1-12 | No | 2-21 |
Fire drake | Tome of Horrors | Necromancer Games | 115-116 | N/A | Yes | 4 |
Firedrake | Creature Catalog | Creature Catalog | 1-2 | N/A | Yes | 4 |
Firewrack dragon | Creature Collection | Sword and Sorcery Studios | 54 | N/A | Yes† | 10 |
Flame drake | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 2 |
Force dragon | Epic Level Handbook | Wizards of the Coast | 182-184 | 1-12+ | No | 13-59 |
Force drake | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 2 |
Forest wurm | Dragon #296 | Wizards of the Coast | 78-80 | 1-4 | No | 5-23 |
Frost drake | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 2 |
Gas dragon | Chronicles of Terror | The Reprieve | 106-107 | 1-12 | Yes | 2-24 |
Gold dragon | Monster Manual | Wizards of the Coast | 74-75 | 1-12 | Yes* | 4-26 |
Grassland wurm | Dragon #296 | Wizards of the Coast | 78-79, 82 | 1-4 | No | 5-23 |
Gravereaper dragon | Chronicles of Terror | The Reprieve | 108-110 | 1-12 | Yes | 1-20 |
Gray linnorm | Monster Manual II | Wizards of the Coast | 141-142 | N/A | No | 20 |
Greater dragon turtle | The World of Draelor | The World of Draelor | 1 | 1-12 | Yes | 2-24 |
Greed dragon | The Kid's Colouring Book o Critters - Celebrity Edition | Ambient | 10-11 | 1-12 | Yes† | 3-26 |
Green dragon | Monster Manual | Wizards of the Coast | 66-67 | 1-12 | Yes* | 2-23 |
Guardian drake | Draconic Lore | Fantasy Flight Games | 26-27 | 1-4 | Yes | 3-11 |
Halfaug | Monsternomicon | Privateer Press | 51-52 | N/A | ? | 49 |
Half-dragon | Monster Manual | Wizards of the Coast | 214-215 | N/A (Template) | Yes* | +2 |
Hellfire wyrm | Monster Manual II | Wizards of the Coast | 125 | N/A | No | 26 |
Hell worm | The Slayer's Guide to Dragons | Mongoose Publishing | 21-24 | 1-13 | Yes† | 1-31 |
Hill wurm | Dragon #296 | Wizards of the Coast | 78-79, 83 | 1-4 | No | 5-23 |
Horned felldrake | Monster Manual II | Wizards of the Coast | 98-99 | N/A | No | 3 |
Howling dragon | Dragon #300 | Paizo Publishing | 29-30 | 1-12 | No | 5-26 |
Hunting horror | Call of Chtulhu | Wizards of the Coast | 173 | N/A | No | 20 |
Ibrandlin | Monsters of Faerûn | Wizards of the Coast | 62 | N/A | No | 5 |
Ice drake | Tome of Horrors | Necromancer Games | 116 | N/A | Yes | 4 |
Ice lizard/Ice drake | Creature Catalog | Creature Catalog | 1 | N/A | Yes | 3 |
Jade dragon | Jade Dragons and Hungry Ghosts | Green Ronin Publishing | 10,12 | 1-12 | Yes | 3-24 |
Jade dragon | Creatures of Rokugan | Alderac Entertainment Group | 33-34 | N/A | Yes† | 8 |
Kanite marsh drake | Chronicles of Terror | The Reprieve | 113 | N/A | Yes | 3 |
Kanite shadow drake | Chronicles of Terror | The Reprieve | 114 | N/A | Yes | 11 |
Lava wurm | Dragon #296 | Wizards of the Coast | 78-79, 83-84 | 1-4 | No | 5-23 |
Leviathan | Chronicles of Terror | The Reprieve | 146-147 | N/A (Unique) | Yes | 35 |
Mardallond/Mead drake | Dragon #284 | Wizards of the Coast | 94 | N/A | No | 7 |
Mercury dragon | Creature Catalog | Creature Catalog | 1-2 | 1-12 | Yes | 1-20 |
Mirth drake | The Slayer's Guide to Dragons | Mongoose Publishing | 24-25 | N/A | Yes† | 2 |
Mist dragon | Tome of Horrors | Necromancer Games | 111-112 | 1-12 | Yes | 3-23 |
Mist dragon | Creature Catalog | Creature Catalog | 1-2 | 1-12 | Yes | 3-23 |
Mistwood drake | Homebrew Creature Site | Homebrew Creature Site | 1 | N/A | Yes | 3 |
Mistwood drake | Chronicles of Terror | The Reprieve | 115 | N/A | Yes | 3 |
Molten dragon | Draconic Lore | Fantasy Flight Games | 34-36 | 1-12 | Yes | 2-21 |
Moon dragon | The Shattered Fractine | The Shattered Fractine | 1 | 1-12 | Yes | 1-21 |
Mountain wurm | Dragon #296 | Wizards of the Coast | 78-79, 84 | 1-4 | No | 5-23 |
Orange drage | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 1 |
Null dragon | Draconic Lore | Fantasy Flight Games | 36-37 | N/A | Yes | 17 |
Obsidian dragon | The Mind's Eye | Wizards of the Coast | 1 | 1-12 | No | 3-25 |
Oceanic dragon | Draconic Lore | Fantasy Flight Games | 38-40 | 1-12 | Yes | 2-24 |
Orochi | Creatures of Rokugan | Alderac Entertainment Group | 59 | N/A | Yes† | 15 |
Planar drake | Draconic Lore | Fantasy Flight Games | 28 | 1-4 | Yes | 6-15 |
Platinum dragon | The World of Draelor | The World of Draelor | 1 | 1-12 | Yes | 5-29 |
Poison dragon | Jade Dragons and Hungry Ghosts | Green Ronin Publishing | 10-13 | 1-8 | Yes | 3-13 |
Pseudodragon | Monster Manual | Wizards of the Coast | 152 | N/A | Yes* | 1 |
Pseudo-shadow dragon | Neo's Datalink | Neo's Datalink | 1-2 | N/A | No‡ | 3 |
Prismatic dragon | Epic Level Handbook | Wizards of the Coast | 184-186 | 1-12+ | No | 14-66 |
Psionic drake | Psionics Toolkit | Sword and Sorcery Studios | 40 | N/A | ? | 1-20 |
Purple drage | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 1 |
Pyroclastic dragon | Dragon #300 | Paizo Publishing | 30-31 | 1-12 | No | 4-24 |
Radiant dragon | The Shattered Fractine | The Shattered Fractine | 1 | 1-12 | Yes | 7-33 |
Rainbow drage | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 1 |
Red dragon | Monster Manual | Wizards of the Coast | 67-68 | 1-12 | Yes* | 3-25 |
Reef dragon | Draconic Lore | Fantasy Flight Games | 40-42 | 1-12 | Yes | 1-20 |
Rift dragon | Draconic Lore | Fantasy Flight Games | 44-46 | 1-12 | Yes | 2-19 |
River dragon/Chiang lung | Oriental Adventures | Wizards of the Coast | 155-156 | 4-12 | No | 9-25 |
River wurm | Dragon #296 | Wizards of the Coast | 78-79, 82 | 1-4 | No | 5-23 |
Rock dragon | The Slayer's Guide to Dragons | Mongoose Publishing | 25-28 | 1-13 | Yes† | 2-28 |
Royal purple dragon | The World of Draelor | The World of Draelor | 1 | 1-12 | Yes | 4-28 |
Rust dragon | Dragon #300 | Paizo Publishing | 31-33 | 1-12 | No | 3-24 |
Ryujin | Jade Dragons and Hungry Ghosts | Green Ronin Publishing | 39-40 | N/A (Unique) | Yes | 25 |
Salt drake | Tome of Horrors | Necromancer Games | 116-117 | N/A | Yes | 9 |
Sand wurm | Dragon #296 | Wizards of the Coast | 78-81 | 1-4 | No | 5-23 |
Sapphire dragon | Monster Manual II | Wizards of the Coast | 84-85 | 1-12 | No | 2-24 |
Sapphire dragon | Psionics Handbook Web Enhancement | Wizards of the Coast | 5-6 | 1-12 | No | 2-24 |
Sardior | The Mind's Eye | Wizards of the Coast | 1 | N/A (Unique) | No | N/A |
Scaefang | Monsternomicon | Privateer Press | 48-49 | N/A | ? | 60 |
Scalamagdrion | Magic of Faerûn | Wizards of the Coast | 188 | N/A | No | 7 |
Scout drake | Draconic Lore | Fantasy Flight Games | 29-30 | 1-4 | Yes | 1-7 |
Sea drake | Seas of Blood | Mongoose Publishing | 108 | N/A | ? | 9 |
Sea dragon | The Slayer's Guide to Dragons | Mongoose Publishing | 28-31 | 1-13 | Yes† | 2-26 |
Sea dragon/Lung wang | Oriental Adventures | Wizards of the Coast | 157-158 | 4-12 | No | 10-26 |
Seawrack dragon | Creature Collection | Sword and Sorcery Studios | 55 | N/A | Yes† | 6 |
Sea wurm | Dragon #296 | Wizards of the Coast | 78-79, 81-82 | 1-4 | No | 5-23 |
Shadow dragon | Monsters of Faerûn | Wizards of the Coast | 42 | 1-12 | No | 2-23 |
Silver dragon | Monster Manual | Wizards of the Coast | 75-76 | 1-12 | Yes* | 3-25 |
Skulking dragon | Draconic Lore | Fantasy Flight Games | 48-49 | N/A | Yes | 7 |
Sky drake | Chronicles of Terror | The Reprieve | 116-117 | N/A | Yes | 7 |
Slarecian dragon | Creature Collection II | Sword and Sorcery Studios | 61-62 | 1-12 | Yes† | 2-24 |
Song dragon | Monsters of Faerûn | Wizards of the Coast | 44 | 1-12 | No | 2-24 |
Soul dragon | Fantasium | Fantasium | 1-2 | 1-12 | No‡ | 2-24 |
Space dragon | Dragonstar Guide to the Galaxy | Fantasy Flight Games | 98-100 | 1-12 | Yes? | 3-25 |
Spirit dragon/Shen lung | Oriental Adventures | Wizards of the Coast | 159-161 | 4-12 | No | 8-24 |
Spitting felldrake | Monster Manual II | Wizards of the Coast | 98 | N/A | No | 2 |
Star dragon | Dragonstar Guide to the Galaxy | Fantasy Flight Games | 100-102 | 1-12 | Yes? | 4-26 |
Static drake | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 2 |
Steel dragon | (RPG) creature database | (RPG) creature database | 1 | 1-12 | No‡ | 4-32 |
Stellar dragon | The Shattered Fractine | The Shattered Fractine | 1 | 1-12 | Yes | 13-34 |
Storm dragon | Chronicles of Terror | The Reprieve | 111-112 | 1-12 | Yes | 2-24 |
Storm wurm | Dragon #296 | Wizards of the Coast | 78-79, 84 | 1-4 | No | 5-23 |
Styx dragon | Dragon #300 | Paizo Publishing | 33, 36 | 1-12 | No | 3-23 |
Sun dragon | The Shattered Fractine | The Shattered Fractine | 1 | 1-12 | Yes | 2-19 |
Swamp wurm | Dragon #296 | Wizards of the Coast | 78-79, 81 | 1-4 | No | 5-23 |
Tar dragon | Creature Collection | Sword and Sorcery Studios | 51-52 | N/A | Yes† | 18 |
Tarterian dragon | Dragon #300 | Paizo Publishing | 37-38 | 1-12 | No | 5-25 |
Thuông-luông | Jade Dragons and Hungry Ghosts | Green Ronin Publishing | 51 | N/A | Yes | 24 |
Tiamat | Manual of the Planes | Wizards of the Coast | 118 | N/A (Unique) | No | 25 |
Tiamat | Deities and Demigods | Wizards of the Coast | 93-94 | N/A (Unique) | No | N/A |
Tome lizard | Draconic Lore | Fantasy Flight Games | 50-51 | N/A | Yes | 2 |
Topaz dragon | Monster Manual II | Wizards of the Coast | 85-87 | 1-12 | No | 3-25 |
Topaz dragon | Psionics Handbook Web Enhancement | Wizards of the Coast | 7-8 | 1-12 | No | 3-25 |
Trilligarg/Chameleon drake | Dragon #284 | Wizards of the Coast | 95 | N/A | No | 5 |
Tundra wurm | Dragon #296 | Wizards of the Coast | 78-80 | 1-4 | No | 5-23 |
Typhoon dragon/Tun mi lung | Oriental Adventures | Wizards of the Coast | 162-163 | 4-12 | No | 9-25 |
Ululatrix | Monster Mayhem | Wizards of the Coast | 1 | N/A | No | 11 |
Vallochar/Web drake | Dragon #284 | Wizards of the Coast | 96 | N/A | No | 9 |
Verdant dragon | Chance Encounters | Mark L. Chance's d20 System Content | 23-24 | N/A | Yes | 11 |
Vermin dragon | Draconic Lore | Fantasy Flight Games | 51-53 | 1-12 | Yes | 2-23 |
Waste runner | Draconic Lore | Fantasy Flight Games | 54 | N/A | Yes | 5 |
Watch drake | Homebrew Creature Site | Homebrew Creature Site | 1 | N/A | Yes | 4 |
Watcher drake | Draconic Lore | Fantasy Flight Games | 30-31 | 1-4 | Yes | ½-3 |
Watch wyrm | Draconic Lore | Fantasy Flight Games | 55-56 | N/A | Yes | 7 |
Web dragon | The Slayer's Guide to Dragons | Mongoose Publishing | 33-34 | 1-13 | Yes† | 1-14 |
Whipwing | Draconic Lore | Fantasy Flight Games | 56-57 | N/A | Yes | 3 |
White dragon | Monster Manual | Wizards of the Coast | 68-69 | 1-12 | Yes* | 1-20 |
Wild dragon | Draconic Lore | Fantasy Flight Games | 57-60 | 1-12 | Yes | 3-25 |
Wind lizard | Draconic Lore | Fantasy Flight Games | 60-61 | N/A | Yes | 2 |
Woodwrack dragon | Creature Collection | Sword and Sorcery Studios | 56 | N/A | Yes† | 12 |
Wooly dragon | Draconic Lore | Fantasy Flight Games | 61-63 | 1-12 | Yes | 2-22 |
Wyrm | Creatures of Rokugan | Alderac Entertainment Group | 79 | N/A | Yes† | 4 |
Wyrm | d20 Modern RPG | Wizards of the Coast | 265 | 1-2 | Yes* | 6-17 |
Wyvern | Monster Manual | Wizards of the Coast | 186 | N/A | Yes* | 6 |
Yellow drage | Netbook of Creatures | Netbook of Creatures | 1 | N/A | Yes | 1 |
Yellow dragon | Creature Catalog | Creature Catalog | 1-2 | 1-12 | Yes | 2-23 |
* The books these dragons appear in are not published under the Open Gaming License, but the dragons also appear in the System Reference Document or Modern System Reference Document.
† While this dragon is Open Game Content, its name is Product Identity.
‡ The dragon is not listed as OGC, but as the rules for the dragon derive from the System Reference Document, I'm told that it is OGC regardless of designation. If you intend to use the dragon in a published work, I highly recommend contacting both a lawyer and the company writing the dragon.
** Chromatic dragoth knights are CR 5; chromatic dragoth adepts are CR 8.
Last updated: July 11, 2003 (204 entries)
Dragonlike Creatures
Last updated: July 11, 2003 (15 entries)
General notes
This is a list of all the dragons I found in various Third Edition products. In general, the list contains creatures with the Dragon type, even if they are not 'true' dragons. Thus, the dragon turtle is included, but not the dracolich, which is undead. Templates are included as long as the result is always a dragon, either as a result of the template (half-dragon) or the requirements (abyssal dragon). Unique dragons are included as long as they are not of an existing type.
The half-dragon has been 'extended' a number of times. Black Falcon Aerie extended it to include gem and Monsters of Faerûn dragons. City of the Spider Queen also has rules for Monsters of Faerûn half-dragons. Dragon #300 has rules for its own fiendish half-dragons. There is an excellent alternate half-dragon page Endzone.
BADD (no, not that BADD) has lots of information on dragons: stats, articles, links, etc.
Counting the dragons
It is difficult to count the number of dragons. There are over two hundred entries on the above lists, but some are duplicates (Tiamat appears in two forms, for example, and the mistwood drake appears twice in near-identical forms), templates, and creatures not generally considered dragons but with the Dragon type (e.g. wyrven). Depending on the method used to count the dragons, there could be many fewer.
Name
The names, where possible, link to a source for their stats.
Source
This is the book or website with the dragon. When possible, thse link to EN World's review page for that product; it is a great compillation of reviews (both internal and external), and provides links to important things like errata.
Company
Company names link to their respective websites. While Dragon magazine is now published by Paizo Publishing, it is still owned by Wizards of the Coast.
Ages
The wurms from Dragon #296 use nonstandard age categories: Wurmling, Adult Wurm, Greater Wurm, and Elder Wurm. The Slayer's Guide to Dragons uses standard age categories, plus Draco Invictus. The drakes of Draconic Lore have Hatchling, Adult, Old, and Elder Drake. The ELH dragons have special advancement rules for going beyond great wyrm (for the core dragons as well as those in the ELH itself). The wyrm from d20 Modern goes from hatchling to adult.
OGC?
Is the dragon is released under the terms of the Open Gaming License? (Notice the footnotes!)
Many thanks to Vince "Silver Wyrm" Horrell for help finding the dragons!
The OGC information on this page is correct to the best of my knowledge, but I am not a lawyer. Nothing on this page is to be construed as legal advice.
Trademarks are the property of their respective owners.
This page contains no Open Game Content.